Total number of shares in issue is 169,306,273. The number of shares not in public hands at 18 December 2020 was 47,786,626 representing 28.23% of the issued share capital at that date.
The identity and percentage holdings of the Company’s significant shareholders are set out in the table below:
Shareholder | Shares held | Percentage* |
Perwyn Bidco (UK) II Limited | 26,170,961 | 15.46% |
Mount Emei Investment Limited (Tencent) | 15,000,000 | 8.86% |
BlackRock, Inc. | 14,395,963 | 8.50% |
Lake Street Labs Topco, LLC | 9,893,940 | 5.84% |
Swedbank Robur Fonder AB | 9,028,477 | 5.33% |
Liontrust Investment Partners LLP | 8,000,000 | 4.73% |
Premier Miton Group plc | 7,584,602 | 4.48% |
Schroder Investment Management | 6,500,000 | 3.84% |
Aghoco 1337 Limited (as trustee of the Sumo Group plc Employee Benefit Trust) | 4,618,735 | 2.73% |
* Percentages updated to reflect current number of shares in issue.
Directors’ shareholdings: | Shares held | Percentage** |
Carl Cavers | 4,651,340 | 2.75% |
Paul Porter | 4,505,148 | 2.66% |
Ian Livingstone | 2,153,287 | 1.27% |
David Wilton* | 336,933 | 0.20% |
Andrea Dunstan | 53,333 | 0.03% |
Michael Sherwin | 25,556 | 0.02% |
* The interests of David Wilton in Ordinary Shares set out above include his interest in 26,000 Ordinary Shares held in the name of his wife, Helen Wilton.
** Percentages updated to reflect current number of shares in issue.
This information was updated on 18 December 2020.